Current Local Topology
| Component | Local port | Runtime |
|---|
| Gateway | 8080 | NGINX |
| Identity service | 8001 | FastAPI container |
| Customer service | 8002 | FastAPI container |
| Game service | 8003 | FastAPI container |
| Chat service | 8004 | FastAPI container |
| Staff console | 5173 | Node/Vite container |
The local stack is orchestrated with Docker Compose. The gateway routes /identity/, /customer/, /game/, and /chat/ traffic to the respective backend containers.
Current Persistence
| Service | Current store |
|---|
identity-service | PostgreSQL-oriented schema and Alembic migrations |
customer-service | SQLite under data/customer/ |
game-service | SQLite under data/game/ |
chat-service | SQLite under data/chat/ |
| Capability | Preferred platform |
|---|
| Containers | AWS ECS/Fargate or EKS |
| Service databases | RDS PostgreSQL per service |
| Cache | ElastiCache Redis |
| Key management | AWS KMS |
| Backups and retained exports | S3 |
| Observability | CloudWatch, OpenTelemetry, and Prometheus-compatible metrics |
Infrastructure Expectations
- Per-service secrets and least-privilege access
- TLS at the edge and encrypted storage
- Blue/green or rolling deployment strategy
- Health checks for authentication, WebSockets, and archive-expiry jobs
- Daily backups plus restore drills
- Separation between local evaluation topology and production infrastructure